| LVNr. | Titel | Typ | Semester | Dozent |
|---|---|---|---|---|
| 6072204 | Photogrammetrie in der Architektur | Vorlesung / Übung (VÜ) | WS 25/26 | Dr.-Ing. Uwe Weidner |
| 6072203 | Grundlegende Verfahren der Photogrammetrie | Vorlesung / Übung (VÜ) | WS 25/26 | Dr.-Ing. Uwe Weidner |
| 6071101 | Einführung in GIS für Studierende natur-, ingenieur- und geowissenschaftlicher Fachrichtungen, V/Ü | Vorlesung / Übung (VÜ) | WS 25/26 | Dr.-Ing. Sven Wursthorn |
| 6061103 | Tutorien zu Numerischer Mathematik | Tutorium (Tu) | WS 25/26 | Mitarbeiter/innen |
| 6061102 | Numerische Mathematik Übung | Übung (Ü) | WS 25/26 | Dr. rer. nat. Patrick Erik Bradley |
| 6061101 | Numerische Mathematik | Vorlesung (V) | WS 25/26 | Dr. rer. nat. Patrick Erik Bradley |
| 6048102 | Methods of Remote Sensing, Exercises | Übung (Ü) | WS 25/26 | Dr.-Ing. Uwe Weidner |
| 6048101 | Methods of Remote Sensing, Lecture | Vorlesung (V) | WS 25/26 | Dr.-Ing. Uwe Weidner |
| 6047102 | Hyperspectral Remote Sensing, Exercises | Übung (Ü) | WS 25/26 | Dr.-Ing. Uwe Weidner |
| 6047101 | Hyperspectral Remote Sensing, Lecture | Vorlesung (V) | WS 25/26 | Dr.-Ing. Uwe Weidner |
| 6043105 | Projekt Fernerkundung und Luftbildphotogrammetrie | Übung (Ü) | WS 25/26 | Dr.-Ing. Uwe Weidner |
| 6043104 | Projekt Computer Vision | Übung (Ü) | WS 25/26 | apl. Prof. Dr. Boris Jutzi |
| 6043102 | Struktur- und Objektextraktion in 2D und 3D, Übung | Übung (Ü) | WS 25/26 | Kira Wursthorn |
| 6043101 | Struktur- und Objektextraktion in 2D und 3D, Vorlesung | Vorlesung (V) | WS 25/26 | Prof. Dr.-Ing. Stefan Hinz |
| 6042103 | Advanced Topics in Computer Vision | Vorlesung (V) | WS 25/26 | Dr.-Ing. Martin Weinmann |
| 6042102 | Image Processing and Computer Vision, Exercises | Übung (Ü) | WS 25/26 | Dr.-Ing. Martin Weinmann |
| 6042101 | Image Processing and Computer Vision, Lecture | Vorlesung (V) | WS 25/26 | Dr.-Ing. Martin Weinmann |
| 6041102 | 3D Computer Vision | Vorlesung (V) | WS 25/26 | apl. Prof. Dr. Boris Jutzi |
| 6041101 | 2D Computer Vision | Vorlesung (V) | WS 25/26 | Prof. Dr.-Ing. Markus Ulrich |
| 6026210 | Fortgeschrittene Konzepte in GIS, Übung | Übung (Ü) | WS 25/26 | Dr. Susanne Benz |
| 6026209 | Designing Interactive Geo-Solutions with Python | Vorlesung / Übung (VÜ) | WS 25/26 | Dr. Susanne Benz |
| 6026108 | Augmented Reality, Exercises | Übung (Ü) | WS 25/26 | Dr.-Ing. Sven Wursthorn |
| 6026107 | Augmented Reality | Vorlesung (V) | WS 25/26 | Dr.-Ing. Sven Wursthorn |
| 6024105 | Ingenieurphotogrammetrie und 3D-Messverfahren, Übung | Übung (Ü) | WS 25/26 | Dr.-Ing. Markus Hillemann Prof. Dr.-Ing. Markus Ulrich |
| 6024104 | Ingenieurphotogrammetrie und 3D-Messverfahren | Vorlesung (V) | WS 25/26 | Prof. Dr.-Ing. Markus Ulrich |
| 6021001 | Data Analysis in Geoscience Remote Sensing Projects | Vorlesung / Übung (VÜ) | WS 25/26 | Dr. rer. nat. Hendrik Andersen |
| 6020730 | Geodätisches Kolloquium | Kolloquium (KOL) | WS 25/26 | Prof. Dr. Martin Breunig Prof. Dr.-Ing. Stefan Hinz Prof. Dr.-Ing. Maria Hennes Prof. Dr.-Ing. Hansjörg Kutterer Prof. Dr. Jan Cermak Prof. Dr.-Ing. Markus Ulrich |
| 6020720 | Geodätisches Seminar C (Mitarbeiterseminar) | Seminar (S) | WS 25/26 | Prof. Dr. Martin Breunig Prof. Dr.-Ing. Stefan Hinz Prof. Dr.-Ing. Maria Hennes Prof. Dr.-Ing. Hansjörg Kutterer Prof. Dr. Jan Cermak Prof. Dr.-Ing. Markus Ulrich |
| 6020254 | Digitale Bildverarbeitung | Vorlesung (V) | WS 25/26 | Prof. Dr.-Ing. Stefan Hinz |
| 6020253 | Digitale Bildverarbeitung | Übung (Ü) | WS 25/26 | Prof. Dr.-Ing. Markus Ulrich Dr.-Ing. Markus Hillemann |
| 6020252 | Grundlagen in Photogrammetrie und Computer Vision I, Übung | Übung (Ü) | WS 25/26 | Prof. Dr.-Ing. Markus Ulrich Dr.-Ing. Markus Hillemann |
| 6020251 | Grundlagen in Photogrammetrie und Computer Vision I | Vorlesung (V) | WS 25/26 | Prof. Dr.-Ing. Stefan Hinz |
| 6020232 | Datenbanksysteme, Übung | Übung (Ü) | WS 25/26 | Dr.-Ing. Sven Wursthorn |
| 6020231 | Datenbanksysteme | Vorlesung / Übung (VÜ) | WS 25/26 | Dr.-Ing. Sven Wursthorn |
| 6020140 | Laserscanning und Freiformflächenmodellierung, Übung | Übung (Ü) | WS 25/26 | apl. Prof. Dr. Boris Jutzi |
| 6020139 | Laserscanning und Freiformflächenmodellierung | Vorlesung (V) | WS 25/26 | apl. Prof. Dr. Boris Jutzi |
| 6020136 | Geometrische Modelle der Geodäsie, Übung | Übung (Ü) | WS 25/26 | Dr. rer. nat. Patrick Erik Bradley |
| 6020135 | Geometrische Modelle der Geodäsie | Vorlesung (V) | WS 25/26 | Dr. rer. nat. Patrick Erik Bradley |
| 6020131 | Grundlagen der Statistik | Vorlesung / Übung (VÜ) | WS 25/26 | Dr. rer. nat. Patrick Erik Bradley |
| lv-no. | title | type | semester | lecturer |
|---|---|---|---|---|
| 6072201 | Grundlagen Geographischer Informationssysteme für die Modellierung und Planung | Vorlesung (V) | SS 2025 | PD Dr. rer.nat. Sina Keller |
| 6048201 | Recent Earth Observation Programs and Systems | Vorlesung (V) | SS 2025 | Dr.-Ing. Uwe Weidner |
| 6043212 | Tomographic Laser- and Radar Sensing | Vorlesung (V) | SS 2025 | Dr.-Ing. Andreas Schenk Prof. Dr.-Ing. Stefan Hinz Nils Dörr |
| 6043206 | Visualisierung von Geodaten in 2D, 3D und 4D | Vorlesung (V) | SS 2025 | Dr.-Ing. Sven Wursthorn |
| 6043205 | Active Sensors for Computer Vision | Vorlesung (V) | SS 2025 | apl. Prof. Dr. Boris Jutzi |
| 6043203 | Industrielle Bildverarbeitung und Machine Vision | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Markus Ulrich |
| 6043201 | Statistische Mustererkennung und wissensbasierte Bildanalyse | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Stefan Hinz |
| 6043107 | Satellite Climatology: Remote Sensing of a Changing Climate, Exercises | Übung (Ü) | SS 2025 | Dr. rer. nat. Hendrik Andersen Olimpia Bruno |
| 6043106 | Satellite Climatology: Remote Sensing of a Changing Climate, Lecture | Vorlesung (V) | SS 2025 | Prof. Dr. Jan Cermak |
| 6042201 | Sensors and Signals in Computer Vision and Remote Sensing | Vorlesung (V) | SS 2025 | Dr.-Ing. Sylvia Marlene Hochstuhl |
| 6041203 | Deep Learning for Computer Vision and Remote Sensing | Übung (Ü) | SS 2025 | Dr.-Ing. Martin Weinmann Prof. Dr.-Ing. Markus Ulrich |
| 6041202 | Deep Learning for Computer Vision and Remote Sensing | Vorlesung (V) | SS 2025 | Dr.-Ing. Martin Weinmann |
| 6041201 | Sensorik und Datenanalyse in Computer Vision und Fernerkundung | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Markus Ulrich |
| 6026208 | GIS-Analysen | Vorlesung (V) | SS 2025 | Dr. Susanne Benz |
| 6026204 | Geodateninfrastrukturen und Webdienste | Vorlesung (V) | SS 2025 | Dr.-Ing. Sven Wursthorn |
| 6025201 | SAR and InSAR Remote Sensing | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Stefan Hinz Dr.-Ing. Thomas Grombein |
| 6024208 | Geometrische Objektmodellierung in 2D, 3D und 4D | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Stefan Hinz Prof. Dr.-Ing. Markus Ulrich Dr. Jochen Meidow |
| 6021206 | Schätztheorie und projektbezogene Datenanalyse | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Stefan Hinz Jan Rabold |
| 6020269 | Grundlagen in Photogrammetrie und Computer Vision II | Übung (Ü) | SS 2025 | Prof. Dr.-Ing. Markus Ulrich Dr.-Ing. Markus Hillemann |
| 6020268 | Grundlagen in Photogrammetrie und Computer Vision II | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Markus Ulrich |
| 6020250 | Remote Sensing of Aerosols and Clouds | Seminar (S) | SS 2025 | Prof. Dr. Jan Cermak |
| 6020247 | Atmospheric Remote Sensing Infrastructures | Übung (Ü) | SS 2025 | Prof. Dr. Jan Cermak Dr. Jutta Vüllers |
| 6020243 | Fernerkundungsverfahren | Vorlesung (V) | SS 2025 | Dr.-Ing. Uwe Weidner |
| 6020241 | Fernerkundungssysteme | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Stefan Hinz Prof. Dr. Jan Cermak |
| 6020141 | Signalverarbeitung in der Geodäsie | Vorlesung (V) | SS 2025 | Prof. Dr.-Ing. Stefan Hinz Nils Dörr |
| 6020123 | Fit für Studium und Beruf - Geodäsie und Geoinformatik | Übung (Ü) | SS 2025 | Dr.-Ing. Michael Mayer Jan Rabold Miriam Amelie Jäger |

